Friendster and other Social Network Users by Age

If you will noticed that most of the Friendster and other social networking sites mebers are all teens. Yes, according to Rapleaf Study for social network said that, most social network is still dominated by 14-24 year olds.

Rapleaf undertook a study on 49.3 million people in our database (old 14-74)the study was coducted through the social networks such as Friendster, Myspace, Facebook, LinkedIn, and Flickr. According to the study, Women and the 14-24 year olds are more likely to use Friendster, Myspace and Facebook than other social networks (the 14-24 year old age bracket represents 65.5% and 66.25% of total users respectively.

Accodring to the study of Rapleaf it is said that women spend more time on the social networks drawing up and nurturing relationships, while the men are less likely to spend as much hour nurturing relationship as they are transacting.

Social Network Age Groups Number of Total Members
14-17 18-24 25-34 35-44 45-54 55-64 65+
Bebo 30.88% 37.75% 21.16% 6.22% 2.54% 1.05% 0.41% 5,806,867
BlackPlanet 14.97% 47.28% 25.74% 8.50% 2.55% 0.66% 0.30% 1,201,687
Classmates 6.82% 29.10% 38.32% 14.98% 7.24% 2.78% 0.76% 3,051,761
Facebook 19.77% 46.38% 24.07% 6.34% 2.35% 0.76% 0.32% 5,920,236
Flickr 6.63% 27.21% 38.06% 17.20% 7.50% 2.70% 0.71% 2,068,097
Flixster 21.57% 38.41% 24.99% 9.29% 3.98% 1.36% 0.40% 17,647,399
Friendster 10.89% 41.13% 34.49% 9.40% 2.80% 0.89% 0.39% 5,260,380
Hi5 16.90% 44.44% 26.27% 7.96% 3.15% 0.99% 0.29% 14,679,615
LinkedIn 1.06% 10.72% 50.98% 24.66% 8.91% 3.07% 0.61% 841,209
Multiply 12.58% 45.39% 28.80% 8.45% 3.31% 1.08% 0.39% 1,354,647
Myspace 26.78% 38.69% 22.11% 7.73% 3.20% 1.05% 0.43% 31,845,954
MyYearbook 38.30% 36.39% 15.39% 6.21% 2.57% 0.78% 0.36% 2,449,251
Perfspot 13.07% 41.06% 30.37% 10.19% 3.81% 1.17% 0.33% 1,159,539
Ringo 17.66% 42.33% 26.53% 8.67% 3.43% 1.06% 0.32% 9,770,151
Tickle 17.33% 40.25% 26.65% 9.58% 4.38% 1.40% 0.40% 6,481,601
Table dated on June 18, 2008

0 comments: